Sunday, September 11, 2011

Friends of the Vineyard Haven Library 5k Results!

14th Annual 5k Run / Walk for the Library "Run to the Chop"
Vineyard Haven, MA
September 11, 2011

Timing and Score by ORGANIZATION PLUS Road Race Management Services

Place Div/Tot No. Name City St Ag S Time Pace
===== ======== ==== ===================== =============== == == = ======= =====
1 1/10 206 CAMPBELL SETH WEST CHOP MA 40 M 17:58 5:47

2 2/10 235 STEENKAMP REAAN Vineyard Haven MA 44 M 19:40 6:20

3 3/10 283 GOLDSMITH MIKE VINEYARD HAVEN MA 49 M 20:23 6:34

4 1/12 281 SPENCER HAYLEY OAK BLUFFS MA 30 F 21:09 6:49

5 1/3 280 TAN DOUG OAK BLUFFS MA 32 M 21:11 6:50

6 1/5 265 KATZ STEVE WEST TISBURY MA 61 M 21:22 6:53

7 1/7 218 GOUSEN EMILY Arlington VA 25 F 21:23 6:53

8 2/12 242 LEWIS HILDA VINEYARD HAVEN MA 30 F 21:33 6:57

9 1/7 222 KANIA ROBERT Southington CT 59 M 22:01 7:06

10 2/3 274 BROWN DONALD VINEYARD HAVEN MA 37 M 22:20 7:12

11 1/3 254 HUTH TIM W TISBURY MA 25 M 22:26 7:14

12 2/7 259 ZEIDEL REBECCA NEWTON MA 26 F 22:34 7:16

13 1/12 225 MILLER KRISTEN Claremont CA 44 F 22:49 7:21

14 2/3 217 GITLITZ SAM VINEYARD HAVEN MA 25 M 23:21 7:31

15 4/10 271 CONDON JACK BRANT ROCK MA 44 M 23:46 7:39

16 1/2 270 CONDON KATIE BRANT ROCK MA 16 F 24:07 7:46

17 2/7 211 DECK STEVEN Lancaster PA 57 M 24:14 7:48

18 2/12 257 BURKE KAREN WINEYARD HAVEN MA 42 F 24:23 7:51

19 3/12 273 BROWN KATHLEEN VINEYARD HAVEN MA 36 F 24:43 7:58

20 3/3 229 PRESTON RYAN TROY NY 34 M 25:17 8:09

21 4/12 276 CAMPBELL VICTORIA VINEYARD HAVEN MA 36 F 25:24 8:11

22 1/2 269 PORTFIELD OWEN VINEYARD HAVEN MA 10 M 25:27 8:12

23 2/5 264 KRONSTEIN ELLIOT WEST TISBURY MA 62 M 25:37 8:15

24 5/12 246 KASSNER KIERON E GALMOUTH MA 30 F 25:42 8:17

25 3/7 255 ROSANSKY ANA NEW YORK NY 29 F 26:01 8:23

26 2/2 243 BURKE PETER TISBURY MA 9 M 26:10 8:26

27 5/10 284 CURRAN PAUL TISBURY MA 47 M 26:12 8:26

28 3/7 272 CLOHERTY JOSEPH OAK BLUFFS MA 50 M 26:28 8:32

29 1/8 201 ANDERSEN ARENA Edgartown MA 51 F 26:31 8:33

30 6/10 219 HAND STEPHEN Woodside NY 44 M 26:57 8:41

31 3/12 233 ST.AMAND BECKY MILFORD MA 49 F 27:05 8:44

32 3/5 248 SMITH SCOTT VINEYARD HAVEN MA 68 M 27:06 8:44

33 7/10 250 DE LA CRUZ JOSEPH HUNTINGDOWNIY PA 48 M 27:16 8:47

34 8/10 245 BURKE JONATHAN TISBURY MA 42 M 27:17 8:47

35 4/12 263 KOSTMAN BETH VINEYARD HAVEN MA 47 F 27:32 8:52

36 2/8 258 FREEDMAN SUSAN CAMBRIDGE MA 58 F 27:33 8:53

37 4/7 209 COLAPELLE JOSEPH Otterburn Park QC 54 M 27:59 9:01

38 5/12 238 WILLIAMSON ANNE EDGARTOWN MA 46 F 28:08 9:04

39 4/7 241 JACKSON NICOLE JAFFREY NH 24 F 28:10 9:04

40 6/12 285 MITCHELL KIMBERLY VINEYARD HAVEN MA 43 F 28:37 9:13

41 7/12 251 NOLAN DIANE VINEYARD HAVEN MA 46 F 28:40 9:14

42 6/12 262 ZAMARRO JILL OAK BLUFFS MA 38 F 28:43 9:15

43 8/12 249 DE LA CRUZ ANE HUNTINGDOWNIY PA 43 F 29:19 9:27

44 9/12 224 LOGUE MARIE Rosemont PA 49 F 29:22 9:28

45 7/12 203 BEUTTEL JULIE PLYMOUTH MA 37 F 29:26 9:29

46 9/10 226 PATRICK RALPH RIVERSIDE RI 43 M 29:35 9:32

47 1/5 215 GEROSA-BEAL BRENDA HINGHAM MA 60 F 29:37 9:32

48 5/7 234 ST.AMAND JOHN MILFORD MA 52 M 29:41 9:34

49 10/12 231 SHAW MARTHA Hartford CT 49 F 30:20 9:46

50 10/10 253 CASSO MICHAEL FALMOUTH MA 43 M 30:30 9:50

51 8/12 247 LITTLEJOHN JENNIFER VINEYARD HAVEN MA 34 F 30:42 9:53

52 9/12 282 SPENCER KATE OAK BLUFFS MA 31 F 31:53 10:16

53 6/7 205 BUSSMANN JIM GUILFORD CT 53 M 32:07 10:21

54 10/12 228 PRESTON JESSICA TROY NY 38 F 32:12 10:22

55 11/12 268 PORTFIELD STACY VINEYARD HAVEN MA 41 F 32:57 10:37

56 4/5 208 CLOUGH MARSTON Southborough MA 68 M 34:17 11:03

57 2/5 230 SCHNEIDER AUDIE Vineyard Haven MA 69 F 34:50 11:13

58 12/12 214 DYER KATHY OTIS MA 46 F 34:51 11:14

59 5/7 256 GLYNN KATE NORTHAMTON MA 29 F 35:41 11:30

60 3/8 213 DOVE ROSAMOND ANNAPOLIS MD 59 F 35:43 11:30

61 11/12 236 WILSUZ KRISTEN VINEYARD HAVEN MA 30 F 36:26 11:44

62 4/8 216 GITLITZ ROBIN VINEYARD HAVEN MA 54 F 36:45 11:50

63 3/5 207 CLOUGH LOUISE Southborough MA 63 F 38:21 12:21

64 1/2 227 PETERSON CYNTHIA MIDDLE HADDAM CT 78 F 42:13 13:36

65 5/8 210 CORR JUDY VINEYARD HAVEN MA 55 F 44:03 14:11

66 1/3 220 HEATH DON POTOMAC MD 70 M 46:28 14:58

67 2/3 289 JOHNSON NORMAN VINEYARD HAVEN MA 75 M 46:45 15:03

68 6/8 232 SMITH SUSAN Oak Bluffs MA 54 F 47:49 15:24

69 7/8 267 NEWMAN HELLIE CHILMARK MA 50 F 50:19 16:12

70 3/3 266 MAFFEI DANIEL WINTHROP MA 23 M 50:19 16:12

71 7/7 278 SPENCER JEFF EMERALD AU 58 M 50:38 16:18

72 8/8 279 SPENCER KAY EMERALD AU 55 F 50:48 16:22

73 5/5 277 ROBINSON 68 M 50:49 16:22

74 4/5 252 CHALK ROSEMARY VINEYARD HAVEN MA 63 F 51:43 16:39

75 5/5 261 BAILEY SUE VINEYARD HAVEN MA 68 F 51:45 16:40

76 3/3 260 KILLIAN REX VINEYARD HAVEN MA 70 M 51:46 16:40

77 12/12 239 JACKSON SADIE JAFFREY NH 37 F 54:09 17:26

78 2/2 240 JACKSON LUCY JAFFREY NH 5 F 54:09 17:26

79 2/2 237 EUGSTER ELAINE VINEYARD HAVEN MA 74 F 54:43 17:37

80 6/7 287 BENDER SARA BROOKLYN MY 29 F 54:44 17:38

81 7/7 288 KURITSKY NIKKI BROOKLYN NY 28 F 54:45 17:38

No comments:

Post a Comment