Sunday, September 25, 2022

In-person 5k Results; Virtual 5k continues to 9/30/22!

Congratulations to Carson Rickey and Cynthia Chau from Golden Colorado, the top finishers in the Friends of the Vineyard Haven Public Library in-person 5k on Sunday September 25th! This was the 25th year for this annual event and the first in-person event since 2019 (the 5k was held virtually in 2020 and 2021.)

This year's 5k was a hybrid event, and "Virtual" 5k runners and walkers have until September 30th to register and enter results online at https://runsignup.com/Race/MA/VineyardHaven/VineyardHavenLibrary5kRunWalktotheChop

Registration for the virtual event is $25. All registered participants, both in-person and virtual, will be entered into a raffle drawing at the end of the month. 

NATALIE LOZANO & ADAM KIEVMAN ARE THE WINNERS OF THE RAFFLE 9/30/22!

Complete results for in-person participants are below:

1 323 Rickey, Carson M34 Golden, CO 18:23.00

2 333 Nannes, Cal M37 Vineyard Haven, MA 19:52.00

3 305 Chau, Cynthia W31 Golden, CO 23:12.00

4 307 Ganaway, Aaron M57 New York, NY 24:23.00

5 304 Bowen-Kievman, Shannon W49 Manchester, CT 25:07.00

6 324 Segundo, Nyder M42 Oak Bluffs, MA 25:25.00

7 313 Kievman, Adam M48 Manchester, CT 26:06.00

8 314 Kolev, Dinyo M52 Vineyard Haven, MA 28:31.00

9 322 Rich, Henry M9 Arlington, MA 28:38.00

10 326 Sullivan, Ellen W47 Arlington, MA 28:40.00

11 335 Nolan, Diane W57 West Tisbury, MA 29:11.00

12 301 Aprea, Allan M60 Chatham, NJ 29:56.00

13 329 Goldfarb, Steven M62 New York, NY 30:08.00

14 328 Wild, Kristin W53 Potomac Falls, VA 30:24.00

15 321 Read, Katherine W61 Waban, MA 32:30.03

16 312 Houston, John M67 Waban, MA 32:30.57

17 327 Tarnawsky, Nina W32 Sherman Oaks, CA 33:45.00

18 302 Austin, Jim M80 Vineyard Haven, MA 33:53.22

19 308 Gerosa-Beal, Brenda W71 Hingham, MA 33:53.78

20 316 Mulvey, Jim M60 Stirling, NJ 34:08.00

21 318 Nevens, Drew M12 Plymouth, MA 44:52.00

22 319 Nevens, Kari W40 Plymouth, MA 44:58.00

23 311 Graham, Hali W29 Plymouth, MA 45:11.00

24 306 Drude, Meg W68 Plymouth, MA 45:56.00

25 309 Gershun, Anna W8 Scarsdale, NY 47:47.00

26 315 Markov, Sergey M42 Scarsdale, NY 47:48.00

27 334 Smith, Susan W65 Vineyard Haven, MA 49:29.00

28 332 Collins Sullivan, Jane W75 Arlington, MA 50:07.00

29 325 Street, Pamela W75 Vineyard Haven, MA 50:08.00

30 331 Gersh, Michelle W59 Vineyard Haven, MA 50:19.00

31 330 Goldfarb, Stacy W61 Vineyard Haven, MA 50:19.00

No comments:

Post a Comment