Sunday, September 24, 2023

In-Person 5k Results -- Entries for Virtual 5k Accepted Through September 30th

Congratulations to Silas Campbell and Carly Souther Fotta, the top male and female finishers in the Friends of the Vineyard Haven Public Library 26th annual in-person 5k on a rainy Sunday, September 24th!

This year's 5k is a hybrid event, and "Virtual" 5k runners and walkers have until September 30th to register at https://runsignup.com/Race/Register/?raceId=65915&eventId=653190

Registration for the virtual event is $25. All registered participants will be entered into a raffle drawing for a gift certificate from The Green Room, on October 1st. Virtual Runners who register can also come to the library to pick up a t-shirt, while supplies last.

Race proceeds help the Friends of the library to sponsor children's programs, museum passes, and other library programs and services.

Thank you to our Race Sponsors: Cape Cod 5, Cronig's Market & Healthy Additions, Donnelly + Co., The Green Room, Island Source, Martha's Vineyard Bank, Miller Sederholm Law Office, Broadway Screen Printing, and Vineyard Grocer!


Full results for the in-person event below:


                      VH Library 5K Run/ Walk the Chop - 9/24/2023                       
                                   Vineyard Haven, MA                                    
                                  Last Completed Event                                   
 
Mixed 5000 Meter Run
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   459  Campbell, Silas            M14  Vineyard Haven, MA           18:52.00       
    2   409  Campbell, Seth             M52  Vineyard Haven, MA           19:07.00       
    3   403  Park, John                 M24  San Francisco, CA            20:04.00       
    4   411  Alves, Jose                M47  Oak Bluffs, MA               20:22.00       
    5   420  Souther Fotta, Carly       W35  Monroe, GA                   21:29.00       
    6   454  Wong, Andrew               M31  New York, NY                 22:49.00       
    7   453  Omara, Jim                 M58  Vineyard Haven, MA           25:57.00       
    8   455  EL Sherif, Jennifer        W53  Salem, MA                    26:13.00       
    9   427  Smith, Anita               W60  Vineyard Haven, MA           27:54.00       
   10   439  Omara, Heidi               W49  N Andover, MA                28:32.00       
   11   432  Russell, Jess              W40  West Tisbury, MA             28:50.00       
   12   431  Schule, Lizzy              W42  Chilmark, MA                 28:52.00       
   13   441  Goldfarb, Steven           M63  New York, NY                 28:58.00       
   14   426  Griffin, Benita            W40  West Tisbury, MA             29:12.00       
   15   443  Wild, Kristin              W54  Potomac Falls, VA            29:15.00       
   16   406  Engley, Stephen            M41  Vineyard Haven, MA           29:20.00       
   17   415  Nolan, Diane               W58  West Tisbury, MA             29:27.00       
   18   408  Campbell, Victoria         W48  Vineyard Haven, MA           29:30.00       
   19   456  Rosen, Amy                 W59  Swampscott, MA               30:13.00       
   20   424  Houston, Everett           M30  West Tisbury, MA             30:40.00       
   21   442  Van Riper, Katie           W27  Vineyard Haven, MA           30:41.00       
   22   410  Coggins, Carly             W16  Vineyard Haven, MA           32:41.00       
   23   452  Lobdell, Karen             W70  Vineyard Haven, MA           33:44.00       
   24   422  Ambrozaitis, Ruth          W63  Edgartown, MA                34:03.00       
   25   423  Kane, Elizabeth            W63  Vineyard Haven, MA           34:04.00       
   26   451  Lozano, Natalie            W47  Portland, OR                 34:45.00       
   27   425  Cummings, Jennifer         W43  Edgartown, MA                34:57.00       
   28   407  Carr, Diane                W66  Edgartown, MA                36:22.00       
   29   421  Souther, Patti             W64  Monroe, GA                   37:10.00       
   30   444  Gerosa Beal, Brenda        W72  Hingham, MA                  37:37.00       
   31   450  Lozano, Eric               M52  Portland, OR                 41:53.00       
   32   447  Buechner, Katherine        W41  Providence, RI               42:59.00       
   33   440  Goldfarb, Stacy            W62  Vineyard Haven, MA           43:03.00       
   34   438  Mazer, H Mark              M76  Edgartown, MA                44:18.00       
   35   433  Burnside, Kate             W53  Edgartown, MA                45:48.00       
   36   414  Berkov, Ken                M81  Vineyard Haven, MA           49:01.00       
   37   458  Holladay, Janet            W71  Edgartown, MA                49:02.00       
   38   416  Smith, Susan               W66  Vineyard Haven, MA           50:19.00       
   39   457  Honey, Laura               W73  Vineyard Haven, MA           50:22.00       
   40   419  Hood, Carol                W80  Oak Bluffs, MA               54:07.00       
   41   404  Schnneider, Audie          M81  Vineyard Haven, MA           55:14.00       
   42   405  Hudock, Nina               W61  Fairfax Station, VA          55:15.00       
   43   434  Hokanson, Jacqueline       W71  Vineyard Haven, MA           55:37.00       
   44   461  Zlotkowski, Edward         M78  West Tisbury, MA           1:05:58.00       
   45   462  Wolfe, Ellen               W78  West Tisbury, MA           1:06:00.00       

No comments:

Post a Comment