Tisbury is hosting a second town-wide visioning workshop. Participants will review the findings from the first workshop, discuss a draft vision statement and explore strategies to achieve our vision.
Residents and businesses are all encouraged to participate in one of the upcoming workshops to help draft a vision plan to guide future town decision-making. For more information, visit the town’s website, www.tisburyma.gov
There are two opportunities to participate in this workshop:
Wednesday, November 5, 2014 from 7-9PM
Tisbury Senior Center, 34 Pine Tree Road
Friday, November 7 from 10:00AM-Noon
Gen. George W. Goethals Post 257 (American Legion Hall), 34 William Street
If you know which session you plan attend, an email RSVP to visionplan@tisburyma.gov would be greatly appreciated.
Friday, October 24, 2014
Friday, October 10, 2014
Art in the Stacks: Harry Seymour
![]() |
| "The Hug" by Harry Seymour |
Harry Seymour grew up in Ecorse, Michigan, a small suburb southwest of Detroit, and now divides his residency between western Massachusetts and Martha’s Vineyard. In his artwork, including pastel, scratchboard and egg tempera paintings, he draws upon the beauty of Martha's Vineyard and his African American cultural experiences for inspiration. His work has been shown in Martha’s Vineyard galleries such as the Dragonfly, L’Elegance Art Gallery and Carol Craven Gallery. He recently joined a select group of artists included in the Martha’s Vineyard Hospital Permanent Art Collection.
For more information, visit the artist's website here: http://hseymour.artspan.com/
Sunday, October 5, 2014
Sunday Hours and Programs Resume on October 19th!
Sunday, October 19th, will be the first Sunday of the season that the library will be open. The library will be open from noon-4pm throughout the winter, except for a few holiday weekends.
As in past years, the Friends of the Library will be presenting a variety of special programs on Sunday afternoons at 2pm, including a play reading and free craft programs with Jennifer for adults and teens.
The Library will be open special evening hours for Halloween on Friday, October 31st. We will stay open until 8pm that evening so your family can take a break from trick-or-treating and enjoy cider and candy provided by the Friends of the Library.
As in past years, the Friends of the Library will be presenting a variety of special programs on Sunday afternoons at 2pm, including a play reading and free craft programs with Jennifer for adults and teens.
The Library will be open special evening hours for Halloween on Friday, October 31st. We will stay open until 8pm that evening so your family can take a break from trick-or-treating and enjoy cider and candy provided by the Friends of the Library.
Tuesday, September 23, 2014
Opportunity to Participate in Tisbury Vision Planning
Help the Town of Tisbury plan for the future by attending a community workshop at the Vineyard Haven Public Library!
The workshop will be held Friday, October 3rd from 10am to noon. Refreshments will be provided. All are welcome, including anyone who lives, works, or owns a business in Tisbury. If you plan to attend, please RSVP to visionplan@tisburyma.gov (RSVP is appreciated but not required).
For more information, visit the Town of Tisbury Vision Planning website at http://www.tisburyma.gov/Pages/TisburyMA_VisionPlanning/index
The workshop will be held Friday, October 3rd from 10am to noon. Refreshments will be provided. All are welcome, including anyone who lives, works, or owns a business in Tisbury. If you plan to attend, please RSVP to visionplan@tisburyma.gov (RSVP is appreciated but not required).
For more information, visit the Town of Tisbury Vision Planning website at http://www.tisburyma.gov/Pages/TisburyMA_VisionPlanning/index
If you are not able to attend the workshop at the library, additional workshops are being offered. Dates and locations:
- 7-9pm Tuesday September 30th at Tisbury Senior Center
- 10am-noon Saturday October 4th at Tisbury Emergency Services Building
Saturday, September 20, 2014
Island-Wide Flu Clinic and Flu Information
An all-island seasonal flu immunization clinic will be held on Saturday, October 4th from 9am to noon at the Martha's Vineyard High School. Vehicles must register at one of two prescreening/staging areas, at Waban
Park in Oak Bluffs and at the West Tisbury School, prior to going to the High School to get vaccinated.
The clinic is open to anyone including children over six months old. Forms and additional information are available at the library or may be downloaded here. Contact your local Board of Health if you have any questions or seek further information about the clinic.
Do you have questions about the flu? Flu.gov provides one-stop access to U.S. Government information on H1N1, avian and pandemic flu. Other recommended resources are provided below.
Staying Healthy
The two most basic practices a person can do to help prevent catching and spreading germs and viruses are hand washing and covering your cough.
Hand Washing: People in the United States are being advised to be very diligent about hand washing. The Centers for Disease Control and Prevention (CDC) provides information on their web site about when and how you should wash your hands.
Covering Your Cough : Another important way to prevent the spread of diseases is to properly cover your cough. The CDC provides information on covering your cough.
Other Healthy Practices: There are several other steps the CDC recommends as ways to prevent the spread of flu and other diseases:
Centers for Disease Control and Prevention (CDC): information on the Seasonal Flu and Novovirus.
Massachusetts Department of Public Health (MDPH): Flu Website includes information in English and Spanish.
Medline Plus: Flu information from the U.S. National Library of Medicine (NLM) and the National Institutes of Health (NIH).
The clinic is open to anyone including children over six months old. Forms and additional information are available at the library or may be downloaded here. Contact your local Board of Health if you have any questions or seek further information about the clinic.
Do you have questions about the flu? Flu.gov provides one-stop access to U.S. Government information on H1N1, avian and pandemic flu. Other recommended resources are provided below.
Staying Healthy
The two most basic practices a person can do to help prevent catching and spreading germs and viruses are hand washing and covering your cough.
Hand Washing: People in the United States are being advised to be very diligent about hand washing. The Centers for Disease Control and Prevention (CDC) provides information on their web site about when and how you should wash your hands.
Covering Your Cough : Another important way to prevent the spread of diseases is to properly cover your cough. The CDC provides information on covering your cough.
Other Healthy Practices: There are several other steps the CDC recommends as ways to prevent the spread of flu and other diseases:
- Avoid close contact with those who are sick or when you are sick
- Stay home when you are sick. Keep your children home if they are sick.
- Avoid touching your eyes, nose or mouth.
- Practice other health habits of getting plenty of sleep, being physically active, drinking plenty of fluids and eat nutritious foods.
Centers for Disease Control and Prevention (CDC): information on the Seasonal Flu and Novovirus.
Massachusetts Department of Public Health (MDPH): Flu Website includes information in English and Spanish.
Medline Plus: Flu information from the U.S. National Library of Medicine (NLM) and the National Institutes of Health (NIH).
Monday, September 15, 2014
Complete 5k Results!
Vineyard Haven Library 5K - 9/14/2014
Tisbury, MA
Mixed 5000 Meter Run
Comp# Name Team Time
====================================================================
1 418 Steenkamp, Reaan M47 Vineyard Haven, MA 19:35.00
2 324 Fargo, Lance M48 Oceanview, DE 20:22.00
3 326 Graves, Joel M34 Edg, MA 20:51.00
4 428 Spencer, Hayley W33 Oak Bluffs, MA 23:23.00
5 450 Reske, Trish W53 Westboro, MA 23:37.00
6 446 Ricciardi, Walter M60 Aquinnah, MA 23:50.00
7 309 Norton, Jonathon M10 Tisbury, MA 23:55.00
8 439 Story, Nate M8 Vineyard Haven, MA 23:57.00
9 328 Cherry, Catherine W13 Edg, MA 24:02.00
10 445 Thorton, Edward M45 W Barnstable, MA 24:09.00
11 459 Greene, Alice W19 W Tisbury, MA 24:15.00
12 441 Brown, Katie W39 Vineyard Haven, MA 24:27.00
13 314 Best, Douglas M58 Vineyard Haven, MA 24:57.00
14 438 Ferron, Christine W43 Vineyard Haven, MA 25:07.00
15 330 Donnelly, Kevin M64 Mansfield, MA 25:15.00
16 431 Lobdell, Karen W61 Vineyard Haven, MA 25:49.00
17 429 Hopkins, Mike M43 Virginia Beach, VA 25:55.00
18 329 Nolan, Diane W49 Vineyard Haven, MA 26:03.00
19 404 Nasser, Frank M61 Oak Bluffs, MA 26:08.00
20 313 Wendt, Irene W18 Oak Bluffs, MA 26:12.00
21 463 Caresto, Michael M47 Suffield, CT 26:16.00
22 462 Coogan, Nell W35 OB, MA 26:21.00
23 444 Keane, Marion W55 Norfolk, MA 26:24.00
24 451 Reske, David M52 Westboro, MA 26:47.00
25 452 Kopoyan, Robin W48 Quincy, MA 27:20.00
26 321 Connolly-Cochrane, Jean W66 Tarpon Spring, FL 28:03.00
27 417 Davey, Jason M13 Vineyard Haven, MA 28:18.00
28 433 Kisiel, Harrison M25 Vineyard Haven, MA 28:25.00
29 407 Parker, Matthew M27 Vineyard Haven, MA 29:33.00
30 403 Taylor, Jane W33 Vineyard Haven, MA 29:41.00
31 456 Reske, Caleb M12 Westborough, MA 29:42.00
32 457 Reske, Jacob M23 Westborough, MA 30:07.00
33 327 Kirk, Kimberly W47 Edg, MA 30:38.00
34 316 Battles, Martha W61 New York, NY 33:02.00
35 419 Fairbanks, Susan W69 Vineyard Haven, MA 33:38.00
36 432 Bergeron, Mary W32 Edg, MA 33:39.00
37 414 Clough, Marston M71 Vineyard Haven, MA 33:40.00
38 420 Ray, Matthew M47 Vineyard Haven, MA 33:47.00
39 453 Dever-Kelly, Patricia W48 Quincy, MA 34:33.00
40 319 Munn, Linus M9 Vineyard Haven, MA 34:56.00
41 317 Munn, Dana M45 Vineyard Haven, MA 35:04.00
42 315 Moore, Faith W66 Cambridge, MA 35:09.00
43 318 Munn, Natalie W44 Vineyard Haven, MA 36:06.00
44 408 Parker, Amanda W27 Vineyard Haven, MA 37:05.00
45 415 Clough, Louise W66 Vineyard Haven, MA 37:47.00
46 464 Kirk, Lucinda W43 Vineyard Haven, MA 37:51.00
47 401 Schneider, Audrey W72 Vineyard Haven, MA 38:03.00
48 331 Silva, Claudia W50 Smithfield, MA 38:22.00
49 443 Krauthamer, David M13 Oak Bluffs, MA 39:01.00
50 310 Norton, Dougie M14 Vineyard Haven, MA 39:02.00
51 442 Krauthamer, Natalie W39 Oak Bluffs, MA 39:30.00
52 402 Magiera, Debrah W49 Greenville, RI 39:53.00
53 423 Jims, Ian M6 Vineyard Haven, MA 40:00.36
54 447 Ray, Earle M70 Vineyard Haven, MA 40:00.90
55 421 Ray, Charlotte W9 Vineyard Haven, MA 40:02.00
56 422 Jims, Elizabeth W35 Vineyard Haven, MA 40:19.00
57 311 Schroder, Olivia W12 Oak Bluffs, MA 44:08.00
58 312 Wendt, Veronica W12 Oak Bluffs, MA 44:17.00
59 434 Kari, Caitlin W25 Vineyard Haven, MA 44:39.00
60 322 Robertson, Ruth W69 Holiday, FL 44:41.00
61 325 Peterson, Cynthia W81 Middle Haddam, CT 46:30.00
62 425 Robinson, Sharon W72 Oak Bluffs, MA 47:22.00
63 427 Robinson, Nicholas M35 Oak Bluffs, MA 49:04.00
64 426 Robinson, David M71 Oak Bluffs, MA 49:05.00
65 411 Street, Pamela W67 Vineyard Haven, MA 49:50.00
66 320 Israel-Connolly, Anne W66 Vineyard Haven, MA 52:29.00
67 323 Connolly, Mary W59 Mansfield, MA 52:30.00
Tisbury, MA
Mixed 5000 Meter Run
Comp# Name Team Time
====================================================================
1 418 Steenkamp, Reaan M47 Vineyard Haven, MA 19:35.00
2 324 Fargo, Lance M48 Oceanview, DE 20:22.00
3 326 Graves, Joel M34 Edg, MA 20:51.00
4 428 Spencer, Hayley W33 Oak Bluffs, MA 23:23.00
5 450 Reske, Trish W53 Westboro, MA 23:37.00
6 446 Ricciardi, Walter M60 Aquinnah, MA 23:50.00
7 309 Norton, Jonathon M10 Tisbury, MA 23:55.00
8 439 Story, Nate M8 Vineyard Haven, MA 23:57.00
9 328 Cherry, Catherine W13 Edg, MA 24:02.00
10 445 Thorton, Edward M45 W Barnstable, MA 24:09.00
11 459 Greene, Alice W19 W Tisbury, MA 24:15.00
12 441 Brown, Katie W39 Vineyard Haven, MA 24:27.00
13 314 Best, Douglas M58 Vineyard Haven, MA 24:57.00
14 438 Ferron, Christine W43 Vineyard Haven, MA 25:07.00
15 330 Donnelly, Kevin M64 Mansfield, MA 25:15.00
16 431 Lobdell, Karen W61 Vineyard Haven, MA 25:49.00
17 429 Hopkins, Mike M43 Virginia Beach, VA 25:55.00
18 329 Nolan, Diane W49 Vineyard Haven, MA 26:03.00
19 404 Nasser, Frank M61 Oak Bluffs, MA 26:08.00
20 313 Wendt, Irene W18 Oak Bluffs, MA 26:12.00
21 463 Caresto, Michael M47 Suffield, CT 26:16.00
22 462 Coogan, Nell W35 OB, MA 26:21.00
23 444 Keane, Marion W55 Norfolk, MA 26:24.00
24 451 Reske, David M52 Westboro, MA 26:47.00
25 452 Kopoyan, Robin W48 Quincy, MA 27:20.00
26 321 Connolly-Cochrane, Jean W66 Tarpon Spring, FL 28:03.00
27 417 Davey, Jason M13 Vineyard Haven, MA 28:18.00
28 433 Kisiel, Harrison M25 Vineyard Haven, MA 28:25.00
29 407 Parker, Matthew M27 Vineyard Haven, MA 29:33.00
30 403 Taylor, Jane W33 Vineyard Haven, MA 29:41.00
31 456 Reske, Caleb M12 Westborough, MA 29:42.00
32 457 Reske, Jacob M23 Westborough, MA 30:07.00
33 327 Kirk, Kimberly W47 Edg, MA 30:38.00
34 316 Battles, Martha W61 New York, NY 33:02.00
35 419 Fairbanks, Susan W69 Vineyard Haven, MA 33:38.00
36 432 Bergeron, Mary W32 Edg, MA 33:39.00
37 414 Clough, Marston M71 Vineyard Haven, MA 33:40.00
38 420 Ray, Matthew M47 Vineyard Haven, MA 33:47.00
39 453 Dever-Kelly, Patricia W48 Quincy, MA 34:33.00
40 319 Munn, Linus M9 Vineyard Haven, MA 34:56.00
41 317 Munn, Dana M45 Vineyard Haven, MA 35:04.00
42 315 Moore, Faith W66 Cambridge, MA 35:09.00
43 318 Munn, Natalie W44 Vineyard Haven, MA 36:06.00
44 408 Parker, Amanda W27 Vineyard Haven, MA 37:05.00
45 415 Clough, Louise W66 Vineyard Haven, MA 37:47.00
46 464 Kirk, Lucinda W43 Vineyard Haven, MA 37:51.00
47 401 Schneider, Audrey W72 Vineyard Haven, MA 38:03.00
48 331 Silva, Claudia W50 Smithfield, MA 38:22.00
49 443 Krauthamer, David M13 Oak Bluffs, MA 39:01.00
50 310 Norton, Dougie M14 Vineyard Haven, MA 39:02.00
51 442 Krauthamer, Natalie W39 Oak Bluffs, MA 39:30.00
52 402 Magiera, Debrah W49 Greenville, RI 39:53.00
53 423 Jims, Ian M6 Vineyard Haven, MA 40:00.36
54 447 Ray, Earle M70 Vineyard Haven, MA 40:00.90
55 421 Ray, Charlotte W9 Vineyard Haven, MA 40:02.00
56 422 Jims, Elizabeth W35 Vineyard Haven, MA 40:19.00
57 311 Schroder, Olivia W12 Oak Bluffs, MA 44:08.00
58 312 Wendt, Veronica W12 Oak Bluffs, MA 44:17.00
59 434 Kari, Caitlin W25 Vineyard Haven, MA 44:39.00
60 322 Robertson, Ruth W69 Holiday, FL 44:41.00
61 325 Peterson, Cynthia W81 Middle Haddam, CT 46:30.00
62 425 Robinson, Sharon W72 Oak Bluffs, MA 47:22.00
63 427 Robinson, Nicholas M35 Oak Bluffs, MA 49:04.00
64 426 Robinson, David M71 Oak Bluffs, MA 49:05.00
65 411 Street, Pamela W67 Vineyard Haven, MA 49:50.00
66 320 Israel-Connolly, Anne W66 Vineyard Haven, MA 52:29.00
67 323 Connolly, Mary W59 Mansfield, MA 52:30.00
Wednesday, September 3, 2014
Art in the Stacks: Birds of New England and Florida, by Dick Biros
The Friends of the Vineyard Haven Library are pleased to present an exhibit of photographs by Richard "Dick" Biros, on display during regular library hours, from September 4th through October 4th, 2014.
Dick Biros moved to Martha's Vineyard in 1998, with his wife, Martha. Dick is an Army veteran and Fulbright Exchange teacher, who has had a 40 year career in education as a Biology teacher, Vice Principal, and Summer School Director.
Dick has pursued photography as his avocation for nearly 60 years. His favorite subject is nature, especially the birds of New England and Florida. Dick has shown his work in Florida, where he has been awarded Blue Ribbon and Honorable Mention awards.
Dick Biros moved to Martha's Vineyard in 1998, with his wife, Martha. Dick is an Army veteran and Fulbright Exchange teacher, who has had a 40 year career in education as a Biology teacher, Vice Principal, and Summer School Director.
Dick has pursued photography as his avocation for nearly 60 years. His favorite subject is nature, especially the birds of New England and Florida. Dick has shown his work in Florida, where he has been awarded Blue Ribbon and Honorable Mention awards.
Subscribe to:
Posts (Atom)
.jpg)