Sunday, September 16, 2012

5k Results!

15th Annual 5k Run / Walk for the Library
"Run to the Chop"
Vineyard Haven, MA September 15, 2012
Timing and Score by ORGANIZATION PLUS Road Race Management Services

Place Div/Tot No. Name City St Ag S Time Pace
===== ======== ==== ===================== =============== == == = ======= =====
1 1/4 13 Da Silva Rene Vineyard Haven MA 26 M 18:31 5:58
2 1/10 38 Steenkamp Reaan Vineyard Haven MA 45 M 18:36 6:00
3 1/8 55 DiDONATO-SROCZ GIA WEBSTER MA 35 F 20:45 6:41
4 1/3 51 GARRISON BRYAN VINEYARD HAVEN MA 30 M 21:26 6:54
5 2/4 73 MERCALDO DAVID VINEYARD HAVEN MA 25 M 21:59 7:05
6 3/4 84 HALPERIN J EDGARTOWN MA 29 M 22:24 7:13
7 1/11 59 BURKE PETER TISBURY MA 10 M 22:31 7:15
8 2/10 83 PORTERFIELD CHRIS VINEYARD HAVEN MA 43 M 23:02 7:25
9 2/11 31 Porterfield Owen Vineyard Haven MA 11 M 23:10 7:28
10 4/4 3 Boughton Jeff Oak Bluffs MA 24 M 23:12 7:29
11 3/10 63 BURKE JONATHAN TISBURY MA 43 M 23:19 7:31
12 2/3 82 LUCAS JUSTIN VINEYARD HAVEN MA 37 M 23:19 7:31
13 4/10 29 Perleberg Chris Vineyard Haven MA 47 M 23:36 7:36
14 5/10 6 Carter Paul West Tisbury MA 44 M 24:07 7:46
15 2/8 37 Stackpole Katherine West Tisbury MA 30 F 24:13 7:48
16 1/5 9 Clancy Laurence West Tisbury MA 50 M 25:05 8:05
17 3/8 76 BROWN KATIE VINEYARD HAVEN MA 37 F 25:13 8:07
18 2/5 89 LALOR PAUL RIVERSIDE RI 51 M 25:19 8:09
19 1/14 72 CREIGHTON DONNA VINEYARD HAVEN MA 48 F 25:19 8:09
20 3/5 43 PARKER JOHN VINEYARD HAVEN MA 59 M 25:30 8:13
21 4/5 77 PARKER PATRICK VINEYARD HAVEN MA 51 M 25:31 8:13
22 2/14 7 Casper Karen Vineyard Haven MA 43 F 25:52 8:20
23 3/11 54 POGUE SPENCER EDGARTOWN MA 10 M 25:53 8:20
24 1/5 58 BLEIER JOEL WINCHESTER MA 64 M 25:58 8:22
25 4/11 44 EMERY CAMDEN EDGARTOWN MA 11 M 26:01 8:23
26 6/10 67 PIL AUTON PURCHASE NY 40 M 26:22 8:30
27 1/5 17 Fitzpatrick Ellen West Tisbury MA 51 F 26:23 8:30
28 3/14 69 KOSTMAN BETH VINEYARD HAVEN MA 48 F 26:30 8:32
29 5/5 23 LUCAS FRED Vineyard Haven MA 51 M 26:34 8:34
30 4/14 65 NOLAN DIANE VINEYARD HAVEN MA 47 F 26:41 8:36
31 5/11 30 Porterfield Nathaniel Vineyard Haven MA 9 M 26:50 8:39
32 5/14 88 KOPOYAN ROBIN WORCESTER MA 46 F 26:57 8:41
33 4/8 19 Goldstein Nili Beth Vineyard Haven MA 30 F 27:13 8:46
34 6/11 87 DORR HARRISON VINEYARD HAVEN MA 12 M 27:34 8:53
35 3/3 18 Goldstein Josh Vineyard Haven MA 33 M 27:35 8:53
36 7/10 71 CREIGHTON CHARLES VINEYARD HAVEN MA 45 M 27:47 8:57
37 5/8 50 GARRISON KIM VINEYARD HAVEN MA 34 F 28:14 9:06
38 8/10 45 EMERY STEPHEN EDGARTOWN MA 45 M 29:28 9:30
39 7/11 66 WALLIS TIMOTHY OAK BLUFFS MA 10 M 30:38 9:52
40 6/14 25 Metters Maria Vineyard Haven MA 47 F 30:44 9:54
41 9/10 57 SROCZENSLCI LEE WEBSTER MA 41 M 31:49 10:15
42 7/14 32 Porterfield Stacey Vineyard Haven MA 42 F 32:06 10:20
43 1/3 52 POGUE PAIGE EDGARTOWN MA 10 F 32:42 10:32
44 2/3 70 CHERRY CATHERINE EDGARTOWN MA 11 F 32:42 10:32
45 2/5 33 Raymond Bud Vineyard Haven MA 61 M 32:52 10:35
46 8/14 2 Booth Diane Vineyard Haven MA 45 F 32:59 10:37
47 1/9 48 O'SULLIVAN KATHY EDGARTOWN MA 62 F 34:10 11:00
48 1/5 8 Chapa Lindsey Vineyard Haven MA 27 F 34:17 11:03
49 3/5 11 Clough Marston Southborough MA 69 M 34:20 11:04
50 6/8 46 MAUND REGAN LITTLE FALLS NH 34 F 34:21 11:04
51 2/5 47 HOLLADAY JANET EDGARTOWN MA 59 F 34:32 11:07
52 7/8 1 Blake Lynn Vineyard Haven MA 39 F 35:03 11:17
53 9/14 90 BUCHAULD TAMARA VINEYARD HAVEN MA 45 F 35:04 11:18
54 10/14 68 DAVIDSON CHRISTINA PURCHASE NY 42 F 35:13 11:21
55 3/3 53 POGUE MOLLY EDGARTOWN MA 10 F 35:21 11:23
56 1/2 34 Schneider Audie Vineyard Haven MA 70 F 35:42 11:30
57 8/11 27 Munn Linus Vineyard Haven MA 7 M 36:34 11:47
58 11/14 28 Munn Natalie Vineyard Haven MA 42 F 36:35 11:47
59 10/10 26 Munn Dana Vineyard Haven MA 42 M 36:36 11:47
60 56 WALTERSDORF BOX 2379 56833F 37:48 12:10
61 3/5 74 GITLITZ ROBIN VINEYARD HAVEN MA 55 F 37:50 12:11
62 1/3 39 Street Jack Vineyard Haven MA 72 M 38:08 12:17
63 2/9 10 Clough Louise Southborough MA 64 F 38:20 12:21
64 3/9 81 KISKO CLARA EDGARTOWN MA 60 F 39:58 12:52
65 2/5 75 ALSTON PATRICE STATEN ISLAND NY 28 F 41:17 13:18
66 4/9 80 DeCARION DEIDRE EDGARTOWN MA 68 F 41:22 13:19
67 9/11 91 METTERS OLIVER VINEYARD HAVEN MA 10 M 41:23 13:20
68 5/9 62 SOLARES MARY LASK OSWEGO OR 62 F 41:31 13:22
69 6/9 61 CLEARY JANICE PORTLAND OR 61 F 42:23 13:39
70 4/5 60 SOLARES ALLAN LAKE OSWEGO OR 60 M 43:10 13:54
71 12/14 24 Magiera Dee Greenville RI 47 F 43:21 13:58
72 10/11 78 FAVREAU OWEN VINEYARD HAVEN MA 10 M 43:23 13:58
73 11/11 79 FAVREAU EMMETT VINEYARD HAVEN MA 08 M 43:53 14:08
74 13/14 49 FARREAU PATTY VINEYARD HAVEN MA 46 F 43:59 14:10
75 7/9 40 Street Pamela Vineyard Haven MA 65 F 45:12 14:33
76 14/14 5 Campbell Stephanie 45 F 45:13 14:34
77 8/9 20 HOLLAND KAREN WINEYARD HAVEN MA 60 F 46:26 14:57
78 2/3 15 DORR PAUL VINEYARD HAVEN MA 70 M 48:08 15:30
79 3/5 41 Tarter Ashley Vineyard Haven MA 26 F 48:48 15:43
80 4/5 86 DILLON ABIGAIL EDGARTOWN MA 27 F 48:48 15:43
81 5/5 42 Welch Cassie Dighton MA 28 F 48:54 15:45
82 8/8 85 CALLAHAN MELISSA OAK BLUFFS MA 33 F 48:54 15:45
83 4/5 36 Smith Susan Oak Bluffs MA 55 F 48:55 15:45
84 5/5 12 Coleman Mara West Tisbury MA 57 F 50:59 16:25
85 2/2 16 Eugster Elaine Vineyard Haven MA 75 F 59:59 19:19
86 3/3 64 STARK LESLIE J VINEYARD HAVEN MA 74 M 59:59 19:19
87 9/9 4 Burt Bonnie Piedmont CA 67 F 1:01:41 19:52
88 5/5 22 Liss Mark Piedmont CA 64 M 1:01:42 19:52

No comments:

Post a Comment